nbsp;
Humbrol vs Lifecolor, Vallejo Model color, Ammo-Mig, AK Acrylics
by Olle Lindau
Humbrol Enamels
Humbrol is one of the oldest model paint brands in Europe. Humbrol number are traditionally referred to in paint instructions of Matchbox, Airfix, Heller, MPM and other contemporary East European manufacturers.
In late 1990s Humbrol has moved to the much improved Super Enamel range. The Super Enamel paints use the same colour numbers, but have refined formula with very small pigment more suitable for airbrush application. However, with the introduction of Super Enamel some of the old colours losted in this chart have been discontinued.
Humbrol provides a Colour System Binder which contains instructions of how to interblend the paints of the Super Enamel range to obtain the discontinued shades as well as selected authentic colours.
In the chart below, the annotation with colour name in red means that the corresponding paint number had been available in the traditional range of Humbrol enamels, but not in the Super Enamel range.
The column Type indicates if it is available as acrylic (a) as well. All colours are matt unless noted in the colour name.
This chart has been last revised in June 2018 by Olle Lindau
Colour name | Type | FS | Lifecolor | Vallejo Model Color | Ammo-Mig | AK Acrylics |
001 Primer | a | 540 | ||||
002 Emerald Green Gloss | a | FS:14110 | LC63 | 972 | 230 | |
003 Brunswick Green Gloss | a | FS:14062 | UA802 | 970 | ||
005 Dark Admirality Grey Gloss | FS:36187 | UA030 | 992 | |||
007 Light Buff Gloss | FS:33531 | 913 | ||||
009 Tan Gloss | a | FS:1015 | UA082 | 981 | AK129 | |
010 Service Brown Gloss | a | FS:30108 | UA206 | 872 | 15 | |
011 Silver Metallic | a | FS:17178 | LC74 | 997 | ||
012 Copper Metallic | a | LC78 | 999 | |||
014 French Blue Gloss | a | FS:15052 | LC35 | 930 | ||
015 Midnight Blue Gloss | a | FS:15050 | LC60 | 899 | ||
016 Gold Metallic | a | LC75 | 878 | |||
018 Orange Gloss | a | FS:12246 | LC55 | 956 | ||
019 Bright Red Gloss | a | FS:11302 | LC06 | 908 | ||
020 Crimson Gloss | a | FS:10076 | 926 | |||
021 Gloss Black | a | FS:17038 | LC52 | 861 | ||
022 Gloss White | a | FS:17875 | LC51 | 842 | ||
023 Duck Egg Blue | FS:34424 | 885 | 201 | |||
024 Trainer Yellow | a | FS:33538 | UA042 | 952 | 125 | AK2065 |
025 Blue | a | FS:35052 | LC35 | 965 | 86 | |
026 Khaki | a | FS:30277 | UA212 | 879 | 5 | AH134 |
027 Sea Grey | a | FS:36231 | UA109 | 992 | ||
028 Camouflage Grey | FS:36622 | UA021 | 883 | 226 | ||
029 Dark Earth | a | FS:30219 | UA016 | 921 | 202 | AK2012/3076 |
030 Dark Green | a | FS:34096 | UA142 | 895 | AK750/2011 | |
031 Slate Grey | FS:34159 | |||||
032 Dark grey | a | FS:36081 | UA030 | 866 | ||
033 Black | a | FS:37038 | LC02 | 950 | AK735 | |
034 White | a | FS:37875 | LC01 | 951 | 17 | AK738 |
035 Clear Gloss | a | LC73 | 510 | |||
036 Pastel Green | ||||||
037 Bright Green | ||||||
038 Lime Gloss | a | 827 | ||||
040 Pale Grey Gloss | a | FS:16492 | UA805 | 991 | ||
041 Ivory Gloss | a | FS:17880 | UA236 | 918 | ||
042 Violet | LC28 | 811 | ||||
044 Pastel Blue | LC08 | 902 | ||||
046 Orange | LC06 | 911 | ||||
047 Sea Blue Gloss | a | FS35450 | LC08 | 961 | ||
048 Mediterranian Blue Gloss | LC60 | |||||
049 Matt Varnish | a | LC27 | 520 | |||
050 Green Mist Metallic | 969 | |||||
051 Sunset Red Metallic | 946 | |||||
052 Baltic Blue Metallic | a | 963 | ||||
053 Gunmetal Metallic | a | FS17200 | LC76 | 863 | AK798 | |
054 Brass Metallic | AK4002 | |||||
055 Bronze Metallic | 998 | AK3036 | ||||
056 Aluminium Metallic | a | LC24 | 864 | |||
057 Pink | 835 | |||||
058 Magenta | 945 | |||||
060 Scarlet | a | LC06 | 817 | |||
061 Flesh | a | LC21 | 927 | |||
062 Leather | a | FS33275 | LC36 | 843 | AK706 | |
063 Sand | a | FS30257 | UA081 | 913 | ||
064 Light grey | a | FS36469 | Ua113 | 879 | ||
065 Aircraft Blue | a | UA062 | 971 | 231 | AK2003 | |
066 Olive Drab | a | FS:34087 | UA523 | 889 | AK133 | |
067 Tank Grey | a | UA208 | 995 | AK163 | ||
068 Purple Gloss | FS17100 | UA423 | 959 | |||
069 Yellow Gloss | a | FS:13591 | LC03 | 953 | AK739 | |
070 Brick Red | a | LC17 | 940 | |||
071 Oak Satin | a | 847 | AK728/4006 | |||
072 Khaki Drill | FS:34201 | 987 | AK703 | |||
073 Wine | 982 | |||||
074 Linen | 858 | |||||
075 Bronze Green | FS:34077 | 897 | AK796 | |||
076 Uniform Green | FS:34115 | 895 | ||||
077 Navy Blue | 898 | |||||
078 Cockpit Green | a | FS:34226 | UA071 | 920 | 219 | |
079 Blue Grey | UA022 | 898 | ||||
080 Grass Green | 891 | AK172 | ||||
081 Pale yellow | ||||||
082 Orange Lining | 829 | |||||
083 Ochre | a | FS:33531 | 882 | 200 | ||
084 Mid Stone | FS:30266 | 821 | ||||
085 Coal Black Satin | a | FS:27038 | LC72 | 855 | AK161/704 | |
086 Light Olive | a | FS:34102 | 890 | 2 | ||
087 Steel grey | a | FS:36314 | 973 | 207 | ||
088 Deck Green | 970 | 3 | ||||
089 Middle Blue | FS:25526 | 901 | ||||
090 Beige Green | a | 885 | AK4012 | |||
091 Black Green | a | FS:34079 | UA054 | 980 | 206 | AK3023 |
092 Iron Grey | ||||||
093 Desert Yellow | a | FS:30257 | UA097 | 824 | AK006 | |
094 Brown Yellow | a | FS:30266 | 914 | |||
095 Concrete | ||||||
096 RAF Blue | a | FS:35177 | 964 | |||
097 EggShell | ||||||
098 Chocolate | FS30045 | UA087 | 872 | AK783 | ||
099 Lemon Yellow | a | FS:13655 | 952 | |||
100 Red Brown | 818 | |||||
101 Mid Green | FS:34230 | 942 | ||||
102 Army Green | a | FS:34102 | 890 | |||
103 Cream | a | FS:33722 | 976 | |||
104 Matt Oxford Blue | a | FS:34058 | 807 | |||
105 Marine Green | FS:34097 | UA511 | 895 | 2 | ||
106 Ocean Grey | a | UA093 | 869 | |||
107 WW1 Purple | ||||||
108 WW1 Green | ||||||
109 WW1 Blue | 943 | |||||
110 Natural Wood | a | FS:36521 | 875 | |||
111 Uniform Grey | ||||||
112 Tarmac | ||||||
113 Rust | a | 846 | AK781/3042 | |||
114 Russian Green | ||||||
115 Russian Blue | ||||||
116 US Dark Green | FS:34079 | UA001 | 893 | AK755 | ||
117 US Light Green | a | FS:34102 | UA002 | 2 | AK031 | |
118 US Tan | a | FS:30219 | 876 | |||
119 Israeli Light Earth | FS:30219 | UA015 | 874 | |||
120 Israeli Light Green | FS:34227 | UA060 | 974 | |||
121 Israeli Pale Stone | FS:33531 | 819 | AK714/725 | |||
122 Israeli Light Blue | FS:35622 | |||||
123 Dark Sea Grey Satin | a | FS:26118 | UA109 | 994 | AK164 | |
124 Petrol Blue | ||||||
125 Satin US Dark Grey Satin | FS:26118 | UA022 | ||||
126 Satin US Medium Grey Satin | FS:26270 | UA028 | 870 | AK734 | ||
127 US Ghost Grey Satin | a | FS:26375 | UA026 | 989 | 203 | AK732 |
128 US Compass Grey Satin | FS:26320 | UA027 | 905 | |||
129 US Gull Grey Satin | FS:26440 | UA025 | 986 | |||
130 Satin White | a | FS:27875 | 820 | |||
131 Satin Green | 968 | |||||
132 Satin Red | FS:20119 | 910 | ||||
133 Satin Brown | FS:20076 | 982 | ||||
134 Satin Blue | ||||||
135 Satin varnish | a | LC77 | 522 | |||
140 Dk Gull Grey | FS:36231 | UA033 | 991 | |||
141 Light Sea Grey | FS:36307 | |||||
142 Field Drab | FS:30118 | |||||
144 Intermediate Blue | FS:35164 | UA045 | 903 | 228 | ||
145 Medium Grey | FS:35237 | UA145 | 210 | |||
146 Aircraft Grey | FS:16473 | |||||
147 Light Grey | FS:36495 | UA023 | 907 | 209 | ||
148 Radome Tan | FS:33613 | 917 | ||||
149 Dark Green | FS:34092 | UA008 | 895 | |||
150 Forest Green | FS:34127 | 1 | AK746 | |||
151 Interior Green | FS:34151 | |||||
153 Insignia Red | FS:31136 | LC05 | 926 | AK740 | ||
154 Insignia Yellow | a | FS:33538 | UA140 | 953 | ||
155 Olive Drab | a | FS:34087 | UA523 | 887 | 925 | AK736/793 |
156 Satin Dark Grey | a | FS:36173 | UA524 | 836 | ||
157 Azure Blue | FS:35189 | AK2017 | ||||
158 Interior Green | ||||||
159 Khaki Drab | UA523 | 924 | AK4013 | |||
160 German Camouflage Red Brown | a | FS:30108 | UA701 | 984 | ||
161 US Marine Corps Green | ||||||
162 Surface grey | FS:36559? | |||||
163 Dark Green Satin | a | FS:24079 | UA091 | 892 | AK132 | |
164 Dark Sea Grey Satin | a | FS:26118 | 204 | |||
165 Medium Sea Grey Satin | a | UA094 | AK165/2013 | |||
166 RAF Light Aircraft Grey Satin | FS:26440 | |||||
167 RAF Barley Grey | a | FS:36314 | UA035 | 207 | ||
168 RAF Hemp Satin | a | |||||
170 Brown Bess | ||||||
171 Antique Bronze Metallic | a | 872 | ||||
172 Green | ||||||
173 Track Colour | ||||||
174 Signal Red Satin | a | 909 | ||||
175 Hellgrau RLM 76 | ||||||
176 Neutral Grey Light Grey | ||||||
177 Hull Red | ||||||
178 British Scarlet | ||||||
179 French Artillery Green | ||||||
180 Red Leather | ||||||
181 Sea blue | FS:15042 | |||||
182 Black Grey | FS:35042 | |||||
183 Grey | FS:16440 | |||||
184 Freight Stock Grey | ||||||
186 Brown | a | FS:30117 | UA082 | 983 | AK797 | |
187 Sand | FS:30277 | UA304 | 988 | |||
188 Crome Yellow | FS:13538 | |||||
189 Insignia blue | FS:35044 | |||||
190 Blue Angels blue | FS:15050 | |||||
191 Chrome Silver Metallic | a | FS:17178 | LC74 | 997 | ||
192 Blaze Matt | FS:28915 | |||||
193 Blaze Gloss | ||||||
194 Saturn Yellow Gloss | ||||||
195 Dark Green Satin | 975 | AK4055 | ||||
196 Light Grey Satin | 989 | |||||
197 Lufthansa Yellow | ||||||
198 Lufthansa Blue | ||||||
200 Pink Gloss | 944 | |||||
201 Metallic Black | 950 | |||||
202 Fluoroscent Aurora Pink | ||||||
203 Fluoroscent Signal Green | ||||||
204 Fluoroscent Matt Saturn Yellow | ||||||
205 Fluoroscent Matt Fire Orange | ||||||
206 Base White (with the flouroscents) | ||||||
207 Aurora Pink | ||||||
208 Signal Green Gloss | ||||||
209 Fire Orange Gloss | a | |||||
220 Ferrari ( Italian ) Red Gloss | a | |||||
221 Garter Blue | ||||||
222 Moonlight Blue Metallic | ||||||
224 Dark Slate Grey | ||||||
225 Middle Stone | AK2016 | |||||
226 Interior Green | a | |||||
230 PRU Blue | a | 965 | ||||
234 Dark Flesh | ||||||
237 Desert tan , Note only in acrylic and spray can | a | |||||
238 Arrow Red Gloss | a | |||||
239 British Racing Green Gloss | a | |||||
240 RLM 02 Grau | a | UA504 | 217 | |||
241 RLM 70 Scwartzgrün | a | UA051 | 232 | AK2005 | ||
242 RLM 71Dunkelgrün | a | UA052 | 233 | AK2006 | ||
243 RLM 72 Grün | a | AK2021 | ||||
244 RLM 73 Grün | a | AK2022 | ||||
245 RLM 74 Graugrün | a | UA507 | AK2007 | |||
246 RLM 75 Grauviolett | a | UA508 | AK2008 | |||
247 RLM 76 Lichtblau | a | UA509 | 63 | AK2009 | ||
248 RLM 78 Himmelblau | a | UA062 | AK2023 | |||
249 RLM 79 Sandgelb | a | UA505 | AK2024 | |||
250 Desert Sand | FS:30279 | |||||
251 RLM 81 Dunkelgrün | a | UA053 | 925 | AK2026 | ||
252 RLM 82 Olivegrün | a | UA511 | 230 | AK2027 | ||
253 RLM 83 Dunkelgrün | a | AK2028 | ||||
Metallic finishes (Metalcote) | ||||||
Colour name | Type | FS | ||||
27001 Metalcote Matt Aluminium | ||||||
27002 Metalcote Polished Aluminium | ||||||
27003 Metalcote Polished Steel | ||||||
27004 Metalcote Gunmetal | ||||||
8191 Metalcote Satin Bronze | ||||||
Clear finishes | ||||||
Colour name | Type | FS | ||||
91321 Clear Red | ||||||
91322 Clear Orange | ||||||
91325 Clear Green |